After Dinner Speaking
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Emma Johansson | Belmont University |
2019 | Elijah McNutt | Tennessee State University |
2018 | Elijah McNutt | Tennessee State University |
2017 | Louis Murray | Carson-Newman University |
2016 | Louis Murray | Carson-Newman University |
2015 | Louis Murray | Carson-Newman University |
2014 | Matthew Roberts | Belmont University |
2013 | Katie Callaway | Belmont University |
2012 | Nicole Bright | Belmont University |
2011 | Justin Whaley | Carson-Newman University |
2010 | Alex Davis | Carson-Newman University |
2009 | Drew Stewart | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | Chris Heggem | Carson-Newman University |
2006 | Clarence Ball | Tennessee State University |
2005 | Kristen Taylor | Belmont University |
Communication Analysis / Rhetorical Criticism
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Alexander Baynum | Belmont University |
2019 | Luke Patton | Carson-Newman University |
2018 | David McConnell | Carson-Newman University |
2017 | John Nix | Tennessee State University |
2016 | John Nix | Tennessee State University |
2015 | Erica Hesson | Carson-Newman University |
2014 | Sara McHenry | Carson-Newman University |
2013 | Matthew Roberts | Belmont University |
2012 | Laura Kate Gonyea | Carson-Newman University |
2011 | Drew Stewart | Carson-Newman University |
2010 | Eric Schoen | Belmont University |
2009 | Drew Stewart | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | Alisha Watson | Carson-Newman University |
2006 | Melanie Bengtson | Belmont University |
2005 | McKinley Belcher | Belmont University |
Informative Speaking
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Sarah Sulewski | Tennessee State University |
2019 | David McConnell | Carson-Newman University |
2018 | Alexander Baynum | Belmont University |
2017 | Janvi Shukla | Belmont University |
2016 | Theresa Anderson | Carson-Newman University |
2015 | Rachel Lee Hicks | Carson-Newman University |
2014 | Matthew Roberts | Belmont University |
2013 | Matthew Roberts | Belmont University |
2012 | Eric Schoen | Belmont University |
2011 | Jaclyn Torrento | Belmont University |
2010 | Linley Freeman | Carson-Newman University |
2009 | Josh Adams | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | James McEntire | Carson-Newman University |
2006 | Arianna Powers | Tennessee State University |
2005 | McKinley Belcher | Belmont University |
Persuasive Speaking
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Alivia Kempf | Belmont University |
2019 | Tyler Johnson | Tennesse Technological University |
2018 | David McConnell | Carson-Newman University |
2017 | Louis Murray | Carson-Newman University |
2016 | Scar Escobar | Belmont University |
2015 | Mary Collins | Carson-Newman University |
2014 | Megan Jack | Belmont University |
2013 | Kelli Volk | Tennessee State University |
2012 | Jenni Gustafson | Belmont University |
2011 | Kelli Volk | Tennessee State University |
2010 | Laura Broyles | Carson-Newman University |
2009 | Laura Broyles | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | Alisha Watson | Carson-Newman University |
2006 | LaVita Tuff | Tennessee State University |
2005 | Danielle Jenkins | Tennessee State University |