Novice NPDA Debate
YEAR | WINNER | SCHOOL |
---|---|---|
2020 | Christopher Artificavitch / Jamal Johnson | Pellissippi State Community College |
2019 | Sistina Hammonds / Sarah Stansbury | Tennessee Technological University |
2018 | Josh Hardin / Amanda Smith Derrick Sarmiento / Mik Davis Gavin Dies (maverick) | Tennessee Technological University |
2017 | Daniel Kish / Jake Mascara | Walters State Community College |
2016 | Bethany Lemons / David McConnell | Carson-Newman University |
2015 | (Unknown) | (Unknown) |
2014 | Theresa Anderson / Louis Murray | Carson-Newman University |
2013 | Aaron Moore/ Sierra Noe | Walters State Community College |
2012 | Maddie Doucet / Erin Wright | Bryan College |
2011 | Kate Doyle / Breezey Melton Michael Lugo / Sara McHenry | Carson-Newman University |
2010 | Meghan McKechnie / Andrew Bishop Nicole Bright / Kate Tully | Belmont University |
2009 | Tyler Kimbro / Eric Schoen | Belmont University |
2008 | Wesley Rainer / Caroline Tenenbaum | Belmont University |
2007 | (Unknown) | (Unknown) |
2006 | (Unknown) | (Unknown) |
Novice NPDA Speaker
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Christopher Artificavitch | Pellissippi State Community College |
2019 | Elijah Avery | Volunteer State Community College |
2018 | Mik Davis | Tennessee Technological University |
2017 | Jake Muscari | Walters State |
2016 | David McConnell | Carson-Newman University |
2015 | (unknown) | (unknown) |
2014 | Louis Murray | Carson-Newman University |
2013 | Jake Townsend | Belmont University |
2012 | Maddie Doucet | Bryan College |
2011 | Breezey Melton | Carson-Newman University |
2010 | Jessica Drew | University of Tennessee – Knoxville |
2009 | Tyler Kimbro | Belmont University |
2008 | (unknown) | (unknown) |
2007 | Josh Adams | Carson-Newman University |
2006 | (unknown) | (unknown) |
Open NPDA Debate
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Luke Patton / Thomas Fodor Josh Armetta / Gracie Keel | Carson-Newman University |
2019 | Spencer Baker / Emily Weber | Bryan College |
2018 | David McConnell / Bethany Lemons | Carson-Newman University |
2017 | Louis Murray / Theresa Anderson David McConnel / Katie Knight | Carson-Newman University |
2016 | Louis Murray / Theresa Anderson Katie Knight (maverick) | Carson-Newman University |
2015 | Louis Murray (maverick) | Carson-Newman University |
2014 | Mason Blesi / Laton Key | Tennessee Tech University |
2013 | Nicole Bright / Lisa Secsinski | Carson-Newman University |
2012 | Luke Willoughby / Sara McHenry | Carson-Newman University |
2011 | Sara Page (maverick) | Middle Tennessee State University |
2010 | Nathan Johnston / Ben Jarnagin | University of Tennessee |
2009 | Josh Adams (maverick) | Carson-Newman University |
2008 | Sarah Frederich / Price Rainer | Belmont University |
2007 | Chris Heggem / Alisha Watson | Carson-Newman University |
2006 | Unknown | Unknown |
2005 | Will Cromer / Caleb Smith | Belmont University |
Open NPDA Speaker
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Jay Norsworthy | Tennessee Technological University |
2019 | Spencer Baker | Bryan College |
2018 | David McConnell | Carson-Newman University |
2017 | Ryan Goke | Tennessee Technological University |
2016 | Louis Murray | Carson-Newman University |
2015 | Louis Murray | Carson-Newman University |
2014 | Aaron Moore | Walters State Community College |
2013 | Matthew Roberts | Belmont University |
2012 | Nathan Johnston | University of Tennessee-Knoxville |
2011 | Drew Stewart | Carson-Newman University |
2010 | Drew Stewart | Carson-Newman University |
2009 | Bailey Morgan | Tennessee Technological University |
2008 | Tori Stewart | Bryan College |
2007 | Aaron Watson | Carson-Newman University |
2006 | (unknown) | (unknown) |
2005 | Jonathan Guenther | Belmont University |