Extemporaneous Speaking
YEAR | WINNER | UNIVERSITY |
---|---|---|
2021 | Phillippe-Nicholas Constant | Tennessee State University |
2020 | Deanna Medina | Belmont University |
2019 | David McConnell | Carson-Newman University |
2018 | Tyler Redmon | Belmont University |
2017 | Louis Murray | Carson-Newman University |
2016 | Louis Murray | Carson-Newman University |
2015 | Jake Townsend | Belmont University |
2014 | Matthew Roberts | Belmont University |
2013 | Chance Lewis | Carson-Newman University |
2012 | Eric Schoen | Belmont University |
2011 | Maximilian Cole | Tennessee State University |
2010 | Josh Adams | Carson-Newman University |
2009 | Josh Adams | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | Alisha Watson | Carson-Newman University |
2006 | Alisha Watson | Carson-Newman University |
2005 | Alisha Watson | Carson-Newman University |
Impromptu Speaking
YEAR | WINNER | UNIVERSITY |
---|---|---|
2021 | Sanae Chestnut | Tennessee State University |
2020 | Philippe-Nicholas Constant | Tennessee State University |
2019 | David McConnell | Carson-Newman University |
2018 | Raven Dobbins | Carson-Newman University |
2017 | Vincyl Fitzgerald | Carson-Newman University |
2016 | Louis Murray | Carson-Newman University |
2015 | Ashley Burns | Belmont University |
2014 | Nick Driscoll | Carson-Newman University |
2013 | Matthew Roberts | Belmont University |
2012 | Sara McHenry | Carson-Newman University |
2011 | Luke Willoughby | Carson-Newman University |
2010 | Kate Tully | Belmont University |
2009 | Whitney Tipton | Carson-Newman University |
2008 | (unknown) | (unknown) |
2007 | (unknown) | (unknown) |
2006 | LaVita Tuff | Tennessee State University |
2005 | Ryan Greenawalt | Belmont University |
Radio Broadcasting
YEAR | WINNER | UNIVERSITY |
---|---|---|
2021 | event not offered | N/A |
2020 | Aaron Kleinschmidt | Belmont University |
2019 | Abby Trageser | Carson-Newman University |
2018 | Elijah McNutt | Tennessee State University |
2017 | Ryan Goke | Tennessee Technological University |
2016 | Shaylyn Rice | Tennessee State University |
2015 | Shaylyn Rice | Tennessee State University |
Improvisational Duo (this event is no longer offered)
YEAR | WINNER | UNIVERSITY |
---|---|---|
2016 | Lita Browning / Jose Lazo | Tennessee State University |
2015 | Laton Key / Combs | Tennessee Technical University |
Improvisational Storytelling (this event is no longer offered)
YEAR | WINNER | SCHOOL |
---|---|---|
2017 | Vincyl Fitzgerald | Carson-Newman University |