Novice IPDA Debate
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Luke Litz | Belmont University |
2019 | Braden Trent | East Tennessee State University |
2018 | Kory Cupp | Middle Tennessee State University |
2017 | Josh Tilton | Middle Tennessee State University |
2016 | Brey Johnson | Middle Tennessee State University |
2015 | Graham Gardner | Union University |
Open IPDA Debate
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Mik Davis | Tennessee Technological University |
2019 | Caroline Rogers | University of Tennessee – Knoxville |
2018 | Chris Cowherd | Middle Tennessee State University |
2017 | Stephen Boyette | University of Tennessee – Knoxville |
2016 | Christina Gore | University of Tennessee – Knoxville |
2015 | Allison Pulliam | Union University |
Novice IPDA Speaker
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Luke Litz | Belmont University |
2019 | Braden Trent | East Tennessee State University |
2018 | Justyce Battles | Tennessee State University |
2017 | Anastasia Capuzzi | Bryan College |
2016 | Mickayla Stogsdill | University of Tennessee – Knoxville |
2015 | Jacob Mathis | Union University |
Open IPDA Speaker
YEAR | WINNER | UNIVERSITY |
---|---|---|
2020 | Tyler Redmon | Belmont University |
2019 | Symantha Gregorash | University of Tennessee – Knoxville |
2018 | Spencer Baker | Bryan College |
2017 | Sam Ruwe | University of Tennessee – Knoxville |
2016 | Abbey Barnes | Middle Tennessee State University |
2015 | Blake Hodges | Union University |