Dramatic Interpretation
YEAR | WINNER | SCHOOL |
2019 | Chase Garrett | Tennessee State University |
2018 | Jazmyn Bolden | Tennessee State University |
2017 | Allison Mahal | Belmont University |
2016 | Kyle Summers | Carson-Newman University |
2015 | Tyler Kinlock | Tennessee State University |
2014 | Theresa Anderson | Carson-Newman University |
2013 | Katie Callaway | Belmont University |
2012 | Kate Doyle | Carson-Newman University |
2011 | Andrea Durham | Tennessee State University |
2010 | Ashley Bishop | Tennessee State University |
2009 | Drew Stewart | Carson-Newman University |
2008 | Unknown | Unknown |
2007 | Unknown | Unknown |
2006 | Rachel Nave | Carson-Newman University |
Duo Interpretation
YEAR | WINNER | SCHOOL |
2019 | Madison Kendrick / Allison Mahal | Belmont University |
2018 | Elijah McNutt / Ashanti Holland | Tennessee State University |
2017 | Theresa Anderson/Kyle Summers | Carson-Newman University |
2016 | Jake Townsend / Scar Escobar | Belmont University |
2015 | Shaylyn Rice / Erin Walker | Tennessee State University |
2014 | Megan Jack / Matthew Roberts | Belmont University |
2013 | Nicole Bright / Katie Callaway | Belmont University |
2012 | Eric Schoen / Katie Callaway | Belmont University |
2011 | Derrick Johnson / Will Taylor | Tennessee State University |
2010 | Andrea Durham / Terra Strong | Tennessee State University |
2009 | Eric Schoen/Meredith Day | Belmont University |
2008 | Unknown | Unknown |
2007 | Unknown | Unknown |
2006 | Clarence Ball / Tika Duncan | Tennessee State University |
Poetry Interpretation
YEAR | WINNER | SCHOOL |
2019 | Mel Williams | Tennessee State University |
2018 | Jazmyn Bolden | Tennessee State University |
2017 | Grayson Hester | Carson-Newman University |
2016 | Kyle Summers | Carson-Newman University |
2015 | John Nix | Carson-Newman University |
2014 | Megan Jack | Belmont University |
2013 | Staja Jones | Tennessee State University |
2012 | Andrea Durham | Tennessee State University |
2011 | Terra Strong | Tennessee State University |
2010 | Terra Strong | Tennessee State University |
2009 | Maxamillian Cole | Tennessee State University |
2008 | Unknown | Unknown |
2007 | Aaron Watson | Carson-Newman University |
2006 | McKinley Belcher | Belmont University |
Prose Interpretation
YEAR | WINNER | SCHOOL |
2019 | Sarah Sulewski | Tennessee State University |
2018 | Ashanti Holland | Tennessee State University |
2017 | Vinyl Fitzgerald | Carson-Newman University |
2016 | John Nix | Tennessee State University |
2015 | John Nix | Tennessee State University |
2014 | Matthew Roberts | Belmont University |
2013 | Laura Kate Gonyea | Carson-Newman University |
2012 | Terra Strong | Tennessee State University |
2011 | Eric Schoen | Belmont University |
2010 | Austin Ashford | Tennessee State University |
2009 | Eric Schoen | Belmont University |
2008 | Unknown | Unknown |
2007 | Ryan Hubbard | Carson-Newman University |
2006 | Ryan Hubbard | Carson-Newman University |
Programmed Oral Interpretation
YEAR | WINNER | SCHOOL |
2019 | Ashanti Holland | Tennessee State University |
2018 | Shana Woodland | Tennessee State University |
2017 | Janvi Shukla | Belmont University |
2016 | Janvi Shukla | Belmont University |
2015 | Madi Schultz | Belmont University |
2014 | Matthew Roberts | Belmont University |
2013 | Nicole Bright | Belmont University |
2012 | Eric Schoen | Belmont University |
2011 | Terra Strong | Tennessee State University |
2010 | Maximilian Cole | Tennessee State University |
2009 | Terra Strong | Tennessee State University |
2008 | Unknown | Unknown |
2007 | Unknown | Unknown |
2006 | Amy Harrison | Tennessee State University |